|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 27, 2011 | SEATTLE UNIVERSITY | W | 3-1 | 1-0-0 | 0-0-0 | 2555 | [#1] | |||
| Sep 02, 2011 | at Duke | W | 3-2 | OT | 2-0-0 | 0-0-0 | 3149 | [#1] | ||
| Sep 04, 2011 | vs NC State | W | 1-0 | 3-0-0 | 0-0-0 | 297 | [#1] | |||
| Sep 09, 2011 | #9 WEST VIRGINIA | W | 2-0 | 4-0-0 | 0-0-0 | 3136 | [#1] | |||
| Sep 11, 2011 | VILLANOVA | 0-0 | T | O2 | 4-0-1 | 0-0-0 | 2461 | [#1] | ||
| Sep 16, 2011 | at #16 UCLA | 2-3 | L | 4-1-1 | 0-0-0 | 2965 | [#1] | |||
| Sep 23, 2011 | SAN DIEGO | W | 3-0 | 5-1-1 | 0-0-0 | 13772 | [#1] | |||
| Sep 25, 2011 | SACRAMENTO STATE | W | 2-0 | 6-1-1 | 0-0-0 | 3552 | [#1] | |||
| * | Sep 28, 2011 | at UC Riverside | 1-3 | L | 6-2-1 | 0-1-0 | 2016 | [#1] | ||
| * | Oct 01, 2011 | #7 UC IRVINE | 0-2 | L | 6-3-1 | 0-2-0 | 5417 | [#1] | ||
| Oct 05, 2011 | #3 AKRON | W | 3-2 | OT | 7-3-1 | 0-2-0 | 4340 | [#1] | ||
| * | Oct 08, 2011 | at UC Davis | W | 2-1 | OT | 8-3-1 | 1-2-0 | 938 | [#1] | |
| * | Oct 11, 2011 | CAL STATE FULLERTON | W | 6-0 | 9-3-1 | 2-2-0 | 2643 | [#1] | ||
| * | Oct 14, 2011 | at Cal Poly | 1-2 | L | 9-4-1 | 2-3-0 | 11075 | [#1] | ||
| * | Oct 22, 2011 | UC RIVERSIDE | 2-3 | L | 9-5-1 | 2-4-0 | 4972 | [#1] | ||
| * | Oct 26, 2011 | UC DAVIS | W | 3-1 | 10-5-1 | 3-4-0 | 2456 | [#1] | ||
| * | Oct 29, 2011 | at Cal State Fullerton | W | 4-3 | 11-5-1 | 4-4-0 | 654 | [#1] | ||
| * | Nov 01, 2011 | at Cal State Northridge | W | 3-2 | O2 | 12-5-1 | 5-4-0 | 1347 | [#1] | |
| * | Nov 04, 2011 | CAL POLY | W | 2-0 | 13-5-1 | 6-4-0 | 13822 | [#1] | ||
| Nov 09, 2011 | #3 UC DAVIS | W | 2-1 | 14-5-1 | 6-4-0 | 1725 | [#1] | |||
| Nov 12, 2011 | at #11 UC Irvine | 2-3 | L | O2 | 14-6-1 | 6-4-0 | 679 | [#1] | ||
| Nov 20, 2011 | PROVIDENCE | W | 3-2 | 15-6-1 | 6-4-0 | 1311 | [#1] |
| Team Record | W-L-T |
| Overall | 15-6-1 |
| Conference | 6-4 |
| Home | 10-2-1 |
| Away | 4-4 |
| Neutral | 1-0 |
| Overtime | 4-1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 19746 | 3876 |
| Home | 13 | -3374 | 4782 |
| Away | 8 | 22823 | 2853 |
| Neutral | 1 | 297 | 297 |
Overall Team Statistics |
| Overall: 15-6-1 Conf: 6-4-0 Home: 10-2-1 Away: 4-4-0 Neut: 1-0-0 |
| TEAM STATISTICS | UCSB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-356 | 31-248 |
| Goals scored per game | 2.27 | 1.41 |
| Shot pct. | .140 | .125 |
| Shots on goal-Attempts | 158-356 | 94-248 |
| SOG pct. | .444 | .379 |
| Shots/Game | 16.2 | 11.3 |
| Assists | 41 | 27 |
| CORNER KICKS | 129 | 103 |
| PENALTY KICKS | 5-7 | 3-3 |
| PENALTIES | ||
| Yellow cards | 36 | 34 |
| Red cards | 2 | 4 |
| ATTENDANCE | ||
| Total | 62162 | 22823 |
| Dates/Avg Per Date | 13/4782 | 8/2853 |
| Neutral Site #/Avg | 1/297 |
|
Overall Individual Statistics |
| Overall: 15-6-1 Conf: 6-4-0 Home: 10-2-1 Away: 4-4-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Silva, Luis | 21-21 | 1906 | 17 | 10 | 44 | 77 | .221 | 40 | .519 | 2 | 3-4 |
| 17 | Garza, Sam | 22-21 | 1651 | 8 | 4 | 20 | 78 | .103 | 33 | .423 | 3 | 2-2 |
| 18 | Opoku, David | 22-14 | 1341 | 8 | 2 | 18 | 59 | .136 | 28 | .475 | 4 | 0-1 |
| 15 | Sarle, Dom | 22-19 | 1692 | 4 | 9 | 17 | 30 | .133 | 12 | .400 | 2 | 0-0 |
| 19 | Madueno, Josue | 22-16 | 1449 | 4 | 2 | 10 | 11 | .364 | 5 | .455 | 0 | 0-0 |
| 20 | Kiffe, James | 21-21 | 1734 | 2 | 6 | 10 | 30 | .067 | 12 | .400 | 0 | 0-0 |
| 12 | Pontius, Tim | 20-19 | 1756 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 1 | 0-0 |
| 10 | David, Machael | 10-9 | 771 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| 5 | Baiden, Fifi | 22-22 | 1914 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| 2 | Schmetz, Peter | 22-22 | 2044 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 3 | McGlynn, Peter | 1-1 | 66 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 8 | Nonni, Michael | 9-2 | 335 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 14 | Ryan, Nic | 21-14 | 1333 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 9 | Okito, Gaby | 11-0 | 211 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 88 | Chavez, Michael | 5-0 | 133 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 11 | Ibrahim, Waid | 7-0 | 93 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 6 | Vazquez, Christian | 4-0 | 47 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Cazares, Marshall | 7-5 | 509 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Roell, Chris | 4-0 | 50 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Mora, Rafael | 3-0 | 58 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Ezra-Simbwa, Rey | 5-0 | 199 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Glodack, Mathew | 14-13 | 1040 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Thayer, Matt | 3-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Gomez, Juan | 5-1 | 125 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | - | 50 | 41 | 141 | 356 | .140 | 158 | .444 | 15 | 5-7 | |
| Opponents........... | 22 | - | 31 | 27 | 89 | 248 | .125 | 94 | .379 | 6 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Grandt, Andre | 22-22 | 2048:54 | 31 | 1.36 | 62 | .667 | 15 | 6 | 1 | 7 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2048:54 | 31 | 1.36 | 63 | .670 | 15 | 6 | 1 | 7 | |
| Opponents........... | 22 | 2048:54 | 50 | 2.20 | 108 | .684 | 6 | 15 | 1 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-6-1 | 10-2-1 | 4-4 | 1-0 |
| CONFERENCE | 6-4 | 3-2 | 3-2 | 0-0 |
| NON-CONFERENCE | 9-2-1 | 7-0-1 | 1-2 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 SEATTLE UNIVERSITY W 3-1 2555 Sep 02 at Duke W OT 3-2 3149 Sep 04 vs NC State W 1-0 297 Sep 09 #9 WEST VIRGINIA W 2-0 3136 Sep 11 VILLANOVA T O2 0-0 2461 Sep 16 at #16 UCLA L 2-3 2965 Sep 23 SAN DIEGO W 3-0 13772 Sep 25 SACRAMENTO STATE W 2-0 3552 *Sep 28 at UC Riverside L 1-3 2016 *Oct 01 #7 UC IRVINE L 0-2 5417 Oct 05 #3 AKRON W OT 3-2 4340 *Oct 08 at UC Davis W OT 2-1 938 *Oct 11 CAL STATE FULLERTON W 6-0 2643 *Oct 14 at Cal Poly L 1-2 11075 *Oct 22 UC RIVERSIDE L 2-3 4972 *Oct 26 UC DAVIS W 3-1 2456 *Oct 29 at Cal State Fullerton W 4-3 654 *Nov 01 at Cal State Northridge W O2 3-2 1347 *Nov 04 CAL POLY W 2-0 13822 Nov 09 #3 UC DAVIS W 2-1 1725 Nov 12 at #11 UC Irvine LO2 2-3 679 Nov 20 PROVIDENCE W 3-2 1311 |
| TEAM STATISTICS | UCSB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-356 | 31-248 |
| Goals scored per game | 2.27 | 1.41 |
| Shot pct. | .140 | .125 |
| Shots on goal-Attempts | 158-356 | 94-248 |
| SOG pct. | .444 | .379 |
| Shots/Game | 16.2 | 11.3 |
| CORNER KICKS | 129 | 103 |
| PENALTY KICKS | 5-7 | 3-3 |
| PENALTIES | ||
| Yellow cards | 36 | 34 |
| Red cards | 2 | 4 |
| ATTENDANCE | ||
| Total | 62162 | 22823 |
| Dates/Avg Per Date | 13/4782 | 8/2853 |
| Neutral Site #/Avg | 1/297 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Silva, Luis | 21-21 | 1906 | 17 | 10 | 44 | 77 | .221 | 40 | .519 | 2 | 3-4 |
| 17 | Garza, Sam | 22-21 | 1651 | 8 | 4 | 20 | 78 | .103 | 33 | .423 | 3 | 2-2 |
| 18 | Opoku, David | 22-14 | 1341 | 8 | 2 | 18 | 59 | .136 | 28 | .475 | 4 | 0-1 |
| 15 | Sarle, Dom | 22-19 | 1692 | 4 | 9 | 17 | 30 | .133 | 12 | .400 | 2 | 0-0 |
| 19 | Madueno, Josue | 22-16 | 1449 | 4 | 2 | 10 | 11 | .364 | 5 | .455 | 0 | 0-0 |
| 20 | Kiffe, James | 21-21 | 1734 | 2 | 6 | 10 | 30 | .067 | 12 | .400 | 0 | 0-0 |
| 12 | Pontius, Tim | 20-19 | 1756 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 1 | 0-0 |
| 10 | David, Machael | 10-9 | 771 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| 5 | Baiden, Fifi | 22-22 | 1914 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| 2 | Schmetz, Peter | 22-22 | 2044 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 3 | McGlynn, Peter | 1-1 | 66 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 8 | Nonni, Michael | 9-2 | 335 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 14 | Ryan, Nic | 21-14 | 1333 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 9 | Okito, Gaby | 11-0 | 211 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 88 | Chavez, Michael | 5-0 | 133 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 11 | Ibrahim, Waid | 7-0 | 93 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 6 | Vazquez, Christian | 4-0 | 47 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Cazares, Marshall | 7-5 | 509 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Roell, Chris | 4-0 | 50 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Mora, Rafael | 3-0 | 58 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Ezra-Simbwa, Rey | 5-0 | 199 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Glodack, Mathew | 14-13 | 1040 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Thayer, Matt | 3-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Gomez, Juan | 5-1 | 125 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | - | 50 | 41 | 141 | 356 | .140 | 158 | .444 | 15 | 5-7 | |
| Opponents........... | 22 | - | 31 | 27 | 89 | 248 | .125 | 94 | .379 | 6 | 3-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Grandt, Andre | 22-22 | 2048:54 | 31 | 1.36 | 62 | .667 | 15 | 6 | 1 | 7 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2048:54 | 31 | 1.36 | 63 | .670 | 15 | 6 | 1 | 7 | |
| Opponents........... | 22 | 2048:54 | 50 | 2.20 | 108 | .684 | 6 | 15 | 1 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 22 | 24 | 3 | 1 | 50 |
| Opponents | 7 | 23 | 0 | 1 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 169 | 166 | 15 | 6 | 356 |
| Opponents | 103 | 137 | 4 | 4 | 248 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 30 | 30 | 2 | 1 | 63 |
| Opponents | 54 | 51 | 1 | 2 | 108 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 64 | 59 | 3 | 3 | 129 |
| Opponents | 48 | 52 | 3 | 0 | 103 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UC Santa Barbara | 127 | 144 | 6 | 6 | 283 |
| Opponents | 155 | 135 | 8 | 1 | 299 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-6-1 Conf: 6-4-0 Home: 10-2-1 Away: 4-4-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Silva, Luis 21-21 17 10 44 77 .221 40 .519 2 3 10-10 8 8 24 36 .222 18 .500 0 1
17 Garza, Sam 22-21 8 4 20 78 .103 33 .423 3 2 10-10 5 2 12 41 .122 20 .488 3 0
18 Opoku, David 22-14 8 2 18 59 .136 28 .475 4 0 10-3 3 0 6 24 .125 10 .417 0 0
15 Sarle, Dom 22-19 4 9 17 30 .133 12 .400 2 0 10-9 0 4 4 15 .000 6 .400 0 0
19 Madueno, Josue 22-16 4 2 10 11 .364 5 .455 0 0 10-9 3 0 6 9 .333 4 .444 0 0
20 Kiffe, James 21-21 2 6 10 30 .067 12 .400 0 0 10-10 1 4 6 17 .059 6 .353 0 0
12 Pontius, Tim 20-19 3 1 7 12 .250 4 .333 1 0 9-9 2 0 4 7 .286 2 .286 1 0
10 David, Machael 10-9 1 3 5 5 .200 2 .400 1 0 4-3 0 1 1 2 .000 0 .000 0 0
5 Baiden, Fifi 22-22 1 1 3 13 .077 5 .385 1 0 10-10 1 1 3 5 .200 3 .600 1 0
2 Schmetz, Peter 22-22 1 0 2 7 .143 2 .286 0 0 10-10 0 0 0 1 .000 0 .000 0 0
3 McGlynn, Peter 1-1 0 2 2 1 .000 1 1.000 0 0 -
8 Nonni, Michael 9-2 0 1 1 8 .000 3 .375 0 0 3-1 0 0 0 2 .000 2 1.000 0 0
14 Ryan, Nic 21-14 0 0 0 11 .000 4 .364 0 0 9-8 0 0 0 6 .000 0 .000 0 0
9 Okito, Gaby 11-0 0 0 0 5 .000 2 .400 0 0 6-0 0 0 0 3 .000 1 .333 0 0
88 Chavez, Michael 5-0 0 0 0 4 .000 2 .500 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
11 Ibrahim, Waid 7-0 0 0 0 3 .000 2 .667 0 0 2-0 0 0 0 0 .000 0 .000 0 0
6 Vazquez, Christian 4-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
31 Cazares, Marshall 7-5 0 0 0 0 .000 0 .000 0 0 4-3 0 0 0 0 .000 0 .000 0 0
29 Roell, Chris 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
28 Mora, Rafael 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
23 Ezra-Simbwa, Rey 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
16 Glodack, Mathew 14-13 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
13 Thayer, Matt 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 Gomez, Juan 5-1 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 50 41 141 356 .140 158 .444 15 5 10 24 20 68 170 .141 74 .435 6 1
Opponents........... 0 31 27 89 248 .125 94 .379 6 3 10 17 13 47 123 .138 45 .366 4 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Grandt, Andre 22-22 2048:54 31 1.36 62 .667 15 6 1 7 10-10 925:59 17 1.65 28 .622 6 4 0 2
Total............... 22 2048:54 31 1.36 63 .670 15 6 1 7 10 925:59 17 1.65 28 .622 6 4 0 2
Opponents........... 22 2048:54 50 2.20 108 .684 6 15 1 2 10 925:59 24 2.33 50 .676 4 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Santa Barbara.... 169 166 15 6 - 356 UC Santa Barbara.... 78 81 6 5 - 170
Opponents........... 103 137 4 4 - 248 Opponents........... 55 67 0 1 - 123
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Santa Barbara.... 22 24 3 1 - 50 UC Santa Barbara.... 10 12 1 1 - 24
Opponents........... 7 23 0 1 - 31 Opponents........... 4 13 0 0 - 17
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC Santa Barbara.... 30 30 2 1 - 63 UC Santa Barbara.... 17 11 0 0 - 28
Opponents........... 54 51 1 2 - 108 Opponents........... 26 22 1 1 - 50
ATTENDANCE SUMMARY UCSB OPP ATTENDANCE SUMMARY UCSB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 62162 22823 Total.................... 29310 16030
Dates/Avg Per Date....... 13/4782 8/2853 Dates/Avg Per Date....... 5/5862 5/3206
Neutral Site #/Avg....... 1/297 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UC Santa Barbara - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Silva, Luis at Cal State Fullerton (Oct 29) | |||
| 6 | Silva, Luis vs Cal State Fullerton (Oct 11) | ||||
| 6 | Silva, Luis vs San Diego (Sep 23) | ||||
| GOALS | 3 | Silva, Luis vs San Diego (Sep 23) | |||
| 2 | Silva, Luis at Cal State Fullerton (Oct 29) | ||||
| 2 | Pontius, Tim vs UC Davis (Oct 26) | ||||
| 2 | Silva, Luis vs Cal State Fullerton (Oct 11) | ||||
| 2 | Opoku, David vs Cal State Fullerton (Oct 11) | ||||
| 2 | Silva, Luis vs Akron (Oct 05) | ||||
| 2 | Opoku, David vs Seattle University (Aug 27) | ||||
| ASSISTS | 2 | Silva, Luis at Cal State Fullerton (Oct 29) | |||
| 2 | Kiffe, James vs Cal State Fullerton (Oct 11) | ||||
| 2 | Silva, Luis vs Cal State Fullerton (Oct 11) | ||||
| 2 | Kiffe, James vs Akron (Oct 05) | ||||
| 2 | Sarle, Dom vs San Diego (Sep 23) | ||||
| 2 | McGlynn, Peter vs Seattle University (Aug 27) | ||||
| SHOTS | 8 | Garza, Sam at Cal State Northridge (Nov 01) | |||
| 8 | Silva, Luis at UC Riverside (Sep 28) | ||||
| SHOTS ON GOAL | 4 | Garza, Sam at Cal State Northridge (Nov 01) | |||
| 4 | Garza, Sam vs UC Riverside (Oct 22) | ||||
| 4 | Silva, Luis vs Akron (Oct 05) | ||||
| 4 | Silva, Luis at UC Riverside (Sep 28) | ||||
| 4 | Silva, Luis vs San Diego (Sep 23) | ||||
| SAVES | 7 | Grandt, Andre at Duke (Sep 02) | |||
| 6 | Grandt, Andre at Cal State Fullerton (Oct 29) | ||||
| 6 | Grandt, Andre at UC Riverside (Sep 28) |
High/Low Analysis |
| UC Santa Barbara - TEAM GAME HIGHS |
| POINTS | 18 | vs Cal State Fullerton (Oct 11) | ||
| 12 | at Cal State Fullerton (Oct 29) | |||
| GOALS | 6 | vs Cal State Fullerton (Oct 11) | ||
| 4 | at Cal State Fullerton (Oct 29) | |||
| ASSISTS | 6 | vs Cal State Fullerton (Oct 11) | ||
| 5 | vs Akron (Oct 05) | |||
| SHOTS | 26 | at Cal State Northridge (Nov 01) | ||
| 23 | vs Sacramento State (Sep 25) | |||
| SHOTS ON GOAL | 11 | at Cal State Northridge (Nov 01) | ||
| 10 | vs Providence (Nov 20) | |||
| 10 | vs Cal Poly (Nov 04) | |||
| 10 | vs Cal State Fullerton (Oct 11) | |||
| SAVES | 7 | at Duke (Sep 02) | ||
| 6 | at Cal State Fullerton (Oct 29) | |||
| 6 | at UC Riverside (Sep 28) | |||
| CORNER KICKS | 13 | vs NC State (Sep 04) | ||
| 11 | vs UC Riverside (Oct 22) | |||
| FOULS | 24 | at Cal State Northridge (Nov 01) | ||
| 19 | at Duke (Sep 02) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at UC Irvine (Nov 12) | ||
| 9 | at UCLA (Sep 16) | |||
| GOALS | 3 | at UC Irvine (Nov 12) | ||
| 3 | at Cal State Fullerton (Oct 29) | |||
| 3 | vs UC Riverside (Oct 22) | |||
| 3 | at UC Riverside (Sep 28) | |||
| 3 | at UCLA (Sep 16) | |||
| ASSISTS | 3 | at UC Irvine (Nov 12) | ||
| 3 | at Cal State Northridge (Nov 01) | |||
| 3 | at UCLA (Sep 16) | |||
| 3 | at Duke (Sep 02) | |||
| SHOTS | 19 | at Duke (Sep 02) | ||
| 18 | at UC Riverside (Sep 28) | |||
| SHOTS ON GOAL | 9 | at Cal State Fullerton (Oct 29) | ||
| 9 | at UC Riverside (Sep 28) | |||
| 9 | at Duke (Sep 02) | |||
| SAVES | 8 | vs Cal Poly (Nov 04) | ||
| 8 | at Cal State Northridge (Nov 01) | |||
| 8 | at UC Riverside (Sep 28) | |||
| 8 | vs Villanova (Sep 11) | |||
| CORNER KICKS | 11 | at UCLA (Sep 16) | ||
| 10 | at Duke (Sep 02) | |||
| FOULS | 21 | at Duke (Sep 02) | ||
| 20 | at Cal State Fullerton (Oct 29) | |||
| 20 | vs UC Irvine (Oct 01) | |||
| 20 | vs NC State (Sep 04) |
| UC Santa Barbara - GAME LOWS |
| POINTS | 0 | vs Villanova (Sep 11) | ||
| 0 | vs UC Irvine (Oct 01) | |||
| GOALS | 0 | vs Villanova (Sep 11) | ||
| 0 | vs UC Irvine (Oct 01) | |||
| ASSISTS | 0 | at Duke (Sep 02) | ||
| 0 | vs Villanova (Sep 11) | |||
| 0 | vs UC Irvine (Oct 01) | |||
| SHOTS | 7 | at Cal Poly (Oct 14) | ||
| 9 | vs West Virginia (Sep 09) | |||
| SHOTS ON GOAL | 4 | vs NC State (Sep 04) | ||
| 4 | at Cal Poly (Oct 14) | |||
| 4 | vs UC Davis (Oct 26) | |||
| SAVES | 0 | vs West Virginia (Sep 09) | ||
| 0 | vs UC Riverside (Oct 22) | |||
| CORNER KICKS | 2 | at Duke (Sep 02) | ||
| 2 | vs San Diego (Sep 23) | |||
| 2 | vs Cal State Fullerton (Oct 11) | |||
| FOULS | 6 | vs Sacramento State (Sep 25) | ||
| 7 | at Cal Poly (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs NC State (Sep 04) | ||
| 0 | vs West Virginia (Sep 09) | |||
| 0 | vs Villanova (Sep 11) | |||
| 0 | vs San Diego (Sep 23) | |||
| 0 | vs Sacramento State (Sep 25) | |||
| 0 | vs Cal State Fullerton (Oct 11) | |||
| 0 | vs Cal Poly (Nov 04) | |||
| GOALS | 0 | vs NC State (Sep 04) | ||
| 0 | vs West Virginia (Sep 09) | |||
| 0 | vs Villanova (Sep 11) | |||
| 0 | vs San Diego (Sep 23) | |||
| 0 | vs Sacramento State (Sep 25) | |||
| 0 | vs Cal State Fullerton (Oct 11) | |||
| 0 | vs Cal Poly (Nov 04) | |||
| ASSISTS | 0 | vs NC State (Sep 04) | ||
| 0 | vs West Virginia (Sep 09) | |||
| 0 | vs Villanova (Sep 11) | |||
| 0 | vs San Diego (Sep 23) | |||
| 0 | vs Sacramento State (Sep 25) | |||
| 0 | vs Cal State Fullerton (Oct 11) | |||
| 0 | vs Cal Poly (Nov 04) | |||
| SHOTS | 4 | vs West Virginia (Sep 09) | ||
| 5 | vs Seattle University (Aug 27) | |||
| SHOTS ON GOAL | 0 | vs West Virginia (Sep 09) | ||
| 1 | vs NC State (Sep 04) | |||
| 1 | vs Cal Poly (Nov 04) | |||
| SAVES | 1 | vs UC Davis (Oct 26) | ||
| 2 | vs San Diego (Sep 23) | |||
| CORNER KICKS | 1 | vs Sacramento State (Sep 25) | ||
| 2 | vs Seattle University (Aug 27) | |||
| 2 | vs NC State (Sep 04) | |||
| 2 | vs San Diego (Sep 23) | |||
| FOULS | 5 | vs Seattle University (Aug 27) | ||
| 5 | at Cal Poly (Oct 14) |